MacMic is proud to be the earliest China Company to successfully develop high power Fast Recovery Epitaxial Diode (FRED) chips featured with the best price-performance in the market. Our single-chip rating is up to 1700V, 200A, and starting from 200V, 6A. Aside from various standard specifications, we are available to take custom-made design. The MacMic FRED chips demonstrate excellent performance in switching loss and conduction loss with faster Trr and lower Vf values. The feature of soft recovery switching helps significantly improve the EMI interference in the circuit design. The FRED chips can be packaged to discrete or power module product forms and are ideal to use in the applications of Freewheeling, Snubber, and Output Rectification.
100-1700V /1-200A
Short Recovery Time
Low Reverse Recovery Charge
Repetitive avalanche ratings
Low Leakage Current
Avalanche Energy Rated
Welding Machine
SMPS,UPS
Inverter
Type | VRRM (V) |
Die Size | IF(AV) (A) |
VF (V) |
trr (ns) |
Inquiry |
---|---|---|---|---|---|---|
MM01J60A12 | 1260 | 7.218×5.0 | 60 | 2.0 | 90 | Add |
MM01D6A6 | 640 | 1.52×1.52 | 6 | 1.40 | 25 | Add |
MM01J30A12 | 1260 | 4.518×4.518 | 30 | 1.85 | 75 | Add |
MM01J8A12U | 1260 | 2.569×2.569 | 8 | 2.50 | 30 | Add |
MM01J75A6 | 660 | 6.60×6.60 | 75 | 1.35 | 65 | Add |
MC01A30A3 | 350 | 2.59×5.17 | 30 | 1.25 | 30 | Add |
MM01B8B4 | 420 | 1.60×1.60 | 8 | 1.10 | 25 | Add |
MM01D10A6 | 640 | 2.40×2.40 | 10 | 1.30 | 35 | Add |
MM01J15A12U | 1260 | 3.2×3.2 | 15 | 2.80 | 35 | Add |
MM01D30A6 | 630 | 2.982×5.516 | 30 | 1.30 | 45 | Add |
MM01D15A6U | 640 | 2.982×2.982 | 15 | 1.90 | 25 | Add |
MM01D15A6 | 640 | 2.982×2.982 | 15 | 1.35 | 32 | Add |
MM01D15A4 | 420 | 2.982×2.982 | 15 | 1.15 | 32 | Add |
MM01D8A6U | 640 | 2.15×2.15 | 8 | 1.85 | 25 | Add |
MM01D8B6 | 640 | 1.8×1.8 | 8 | 1.30 | 30 | Add |
MM01D8A6 | 640 | 2.15×2.15 | 8 | 1.325 | 35 | Add |
MM01D8A4 | 420 | 2.15×2.15 | 10 | 1.10 | 30 | Add |
MM01D4A6 | 640 | 1.36×1.36 | 5 | 1.32 | 30 | Add |
MM01D4A4 | 420 | 1.36×1.36 | 5 | 1.10 | 27 | Add |
MC01A20AC2 | 230 | 3.616×3.616 | 2×10 | 0.90 | 20 | Add |
MM01A8A2 | 210 | 1.792×1.792 | 10 | 0.90 | 30 | Add |
MM01A8B2 | 210 | 1.65×1.65 | 8 | 0.90 | 30 | Add |
MM01A6A2 | 210 | 1.45×1.45 | 6 | 0.90 | 30 | Add |
Type | VRRM (V) |
Die Size | IF(AV) (A) |
VF (V) |
trr (ns) |
Inquiry |