MacMic provides Rectifier Diode Modules for single-phase and three-phase AC source applications. Like our other module product lines, the Rectifier Diode Modules are fully compatible with the industry common configurations that give the customer a better choice for good quality at a more acceptable price. Our Rectifier Diode Modules have a Blocking Voltage of more than 1600V and are available for higher rating requests. The superior Short Circuit Current (i²t) and Surge Current (Ifsm) specifications show the ruggedness of the modules that are more reliable to work in a tougher AC Line input condition.
1600-1800V /60-400A
Compact Structure
High Current Capability
High Blocking Voltage
High Reliability
High Performance Price Ratio
Single Circuit
Half-Bridge Circuit
Common-Cathode Circuit
SMPS
Welding Machine
Medical Power Supply
Inverter
Type | VRRM (V) |
IF(AV) (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|
MMD110A160DK | 1600 | 110 | 1.6 | 2500 | 0.3 | DA | Add | |
MMD90A160DK | 1600 | 90 | 1.6 | 2000 | 0.4 | DA | Add | |
MMD60A160DK | 1600 | 60 | 1.5 | 1350 | 0.63 | DA | Add | |
MMD110A180B | 1800 | 110 | 1.6 | 2500 | 0.3 | DA | Add | |
MMD110A160B | 1600 | 110 | 1.6 | 2500 | 0.3 | DA | Add | |
MMD130A180B | 1800 | 130 | 1.5 | 3500 | 0.2 | DA | Add | |
MMD130A160B | 1600 | 130 | 1.5 | 3450 | 0.25 | DA | Add | |
MMD90A180B | 1800 | 90 | 1.6 | 2000 | 0.4 | DA | Add | |
MMD90A160B | 1600 | 90 | 1.6 | 2000 | 0.4 | DA | Add | |
MMD60A160U | 1600 | 60 | 1.15 | 1600 | 0.5 | DA | Add | |
MMD160AB160B | 1600 | 160 | 1.5 | 5000 | 0.18 | DAB | Add | |
MMD110AB160B | 1600 | 110 | 1.4 | 2350 | 0.3 | DAB | Add | |
MMD200S160DK | 1600 | 200 | 1.5 | 6500 | 0.16 | DS | Add | |
MMD160S160DK | 1600 | 160 | 1.5 | 5500 | 0.18 | DS | Add | |
MMD400S160U | 1600 | 400 | 1.1 | 12000 | 0.09 | DS | Add | |
MMD300S160U | 1600 | 300 | 1.25 | 9000 | 0.09 | DS | Add | |
MMD200S160U | 1600 | 200 | 1.5 | 6500 | 0.16 | DS | Add | |
MMD240S160B | 1600 | 240 | 1.3 | 10000 | 0.14 | DS | Add | |
MMD200S180B | 1800 | 200 | 1.5 | 6500 | 0.16 | DS | Add | |
MMD200S160B | 1600 | 200 | 1.5 | 6500 | 0.16 | DS | Add | |
MMD180S180B | 1800 | 180 | 1.5 | 6000 | 0.18 | DS | Add | |
MMD180S160B | 1600 | 180 | 1.5 | 6000 | 0.18 | DS | Add | |
MMD160S180B | 1800 | 160 | 1.5 | 5500 | 0.18 | DS | Add | |
MMD160S160B | 1600 | 160 | 1.5 | 5500 | 0.18 | DS | Add | |
MMD130S160B | 1600 | 130 | 1.5 | 3500 | 0.2 | DS | Add | |
Type | VRRM (V) |
IF(AV) (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |