Our Thyristor modules are manufactured by soldering and bonding contact process using extremely low leakage current and high-reliability Thyristor chips. The product line is popular for its long lifetime and stable operation performance thanks to our strict production and material quality control. Although Thyristor is considered a relatively mature product, our customers can experience distinct specifications from our modules compared to many others’ offers in the market, not to mention our competitive advantage for price. MacMic Thyristor modules are frequently used in AC Power Control, Header, Rectification, Static Switch, Soft-Starter, etc.
300-1600V / 35-200A
Compact Structure
High Current Capability
High Blcking Voltage
High Reliability
High Performance Price Ratio
High Current Carrying Capability
Half Bridge Circuit
Half-Controlled Bridge Circuit
Rectifier and Switching Circuit
Inverter
Soft-Starter
SMPS, UPS
Welding Machine
Type | VRRM (V) |
IT(AV) (A) |
VTM (V) |
ITM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|
MMK110A160DK | 1600 | 110 | 1.8 | 345 | 0.24 | KA | Add | |
MMK110A160DA | 1600 | 110 | 1.8 | 345 | 0.24 | KA | Add | |
MMK110A160B | 1600 | 110 | 1.65 | 280 | 0.25 | KA | Add | |
MMK90A160B | 1600 | 90 | 1.6 | 282 | 0.35 | KA | Add | |
MMK60A160B | 1600 | 60 | 1.54 | 188 | 0.45 | KA | Add | |
MMK40A160B | 1600 | 40 | 1.81 | 141 | 0.5 | KA | Add | |
MMK90A160UK | 1600 | 90 | 1.6 | 282 | 0.35 | KA | Add | |
MMK110A160UA | 1600 | 110 | 0.3 | 345 | 1.54 | KA | Add | |
MMK90A160UA | 1600 | 90 | 1.6 | 282 | 0.35 | KA | Add | |
MMK40A160UA | 1600 | 40 | 1.81 | 141 | 0.5 | KA | Add | |
MMK200S160UA | 1600 | 200 | 1.75 | 500 | 0.12 | KS | Add | |
MMK200S160B | 1600 | 200 | 1.75 | 600 | 0.12 | KS | Add | |
MMK160S160B | 1600 | 160 | 1.54 | 500 | 0.18 | KS | Add | |
MMK35LB160HB | 1600 | 35 | 1.7 | 110 | 0.24 | KLB | Add | |
MMK200T160UX6J | 1600 | 200 | 1.2 | 200 | 0.1 | KT | Add | |
MMK150T160UX6J | 1600 | 150 | 1.18 | 150 | 0.18 | KT | Add | |
MMK100U160UX6J | 1600 | 100 | 1.15 | 100 | 0.2 | KU | Add | |
MMK75U160UX6J | 1600 | 75 | 1.15 | 75 | 0.25 | KU | Add | |
MMK100U160UX | 1600 | 100 | 1.65 | 315 | 0.24 | KU | Add | |
MMK75U160UX | 1600 | 75 | 1.5 | 235 | 0.35 | KU | Add | |
MMK200T160UX | 1600 | 200 | 1.6 | 500 | 0.13 | KT | Add | |
MMK150T160UX | 1600 | 150 | 1.65 | 400 | 0.16 | KT | Add | |
MMK100T160UX | 1600 | 100 | 1.54 | 314 | 0.24 | KT | Add | |
MMK150X030DA | 300 | 150 | 1.15 | 450 | 0.1 | KX | Add | |
MMK200X040DA | 400 | 200 | 1.2 | 600 | 0.15 | KX | Add | |
Type | VRRM (V) |
IT(AV) (A) |
VTM (V) |
ITM (A) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |