MacMic successfully introduces high-power IGBT discrete in the TO-247 package using a self-developed low Vce Trench Field-Stop IGBT chip. The product line is divided into two categories by its switching speed. The “G3T” series is designed for typical power applications, such as Motor Drive, Power Conversion, and the switching frequency < 15 Khz circuits. In contrast, the “G3U” series has a feature of high-speed switching which is well fit in Welding Machine, Induction Heating, and the switching frequency >15 Khz applications. MacMic discrete IGBT is available in both 650V and 1200V voltage ratings.
650-1350V /10-120A
Fast Switching Speed
High Short Circuit Capability
Welding Machine
Induction Cooker
Inverter
SMPS, UPS
Motor Drive
Type | VCES (V) |
IC nom (A) |
VCE (sat) (V) |
Eoff (mJ) |
PD (W) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |
---|---|---|---|---|---|---|---|---|---|
MM50GBU65B | 650 | 50 | 1.5 | 1.9 | 357 | 0.42 | TO-247 | Add | |
MM40G3U65B | 650 | 40 | 1.75 | 0.85 | 230 | 0.65 | TO-247 | Add | |
MM40G3U65BN | 650 | 40 | 1.75 | 0.85 | 230 | 0.65 | TO-247 | Add | |
MM60G3U65B | 650 | 60 | 1.8 | 1.04 | 300 | 0.5 | TO-247 | Add | |
MM75G5U65BKX | 650 | 75 | 1.7 | 1.35 | 385 | 0.39 | TO-247 | Add | |
MM75G5U65BX | 650 | 75 | 1.7 | 1.15 | 385 | 0.39 | TO-247 | Add | |
MM75G3T65B | 650 | 75 | 1.55 | 2.52 | 417 | 0.36 | TO-247 | Add | |
MM75G5T65B | 650 | 75 | 1.5 | 2.3 | 385 | 0.39 | TO-247 | Add | |
MM120G3T65BM | 650 | 120 | 1.6 | 5.1 | 750 | 0.2 | TO-247Plus | Add | |
MM10G3T120B | 1200 | 10 | 1.85 | 0.65 | 125 | 1.2 | TO-247 | Add | |
MM15G3T120B | 1200 | 15 | 1.85 | 1.12 | 200 | 0.75 | TO-247 | Add | |
MM25G3T120B | 1200 | 25 | 1.8 | 2.4 | 326 | 0.46 | TO-247 | Add | |
MM40G3T120B | 1200 | 40 | 1.9 | 4.2 | 395 | 0.35 | TO-247 | Add | |
MM50G3T120BM | 1200 | 50 | 1.8 | 3.9 | 535 | 0.28 | TO-247Plus | Add | |
MM25G3U120BX | 1200 | 25 | 2.15 | 1 | 326 | 0.46 | TO-247 | Add | |
MM40G3U120B | 1200 | 40 | 1.9 | 2 | 395 | 0.38 | TO-247 | Add | |
MM40G3U120BX | 1200 | 40 | 1.9 | 2 | 395 | 0.38 | TO-247 | Add | |
MM50G3U120BMX | 1200 | 50 | 1.95 | 2.4 | 535 | 0.28 | TO-247Plus | Add | |
MM75G5U120BM | 1200 | 75 | 1.7 | 3.5 | 535 | 0.28 | TO-247Plus | Add | |
MM20G3R135B | 1350 | 20 | 1.6 | 1.4 | 333 | 0.45 | TO-247 | Add | |
MM20G3T135B | 1350 | 20 | 1.65 | 1.3 | 268 | 0.56 | TO-247 | Add | |
Type | VCES (V) |
IC nom (A) |
VCE (sat) (V) |
Eoff (mJ) |
PD (W) |
RthJC (℃/W) |
Packages | Datasheet | Inquiry |