RANGES:
.1600-2000V /50-250A
FEATURES:
.Compact Structure
.High Current Capability
.High Blocking Voltage
.High Reliability
.High Performance Price Ratio
CIRCUIT CONFIGURATIONS:
.Three Phase Rectifier Bridge Circuit
APPLICATIONS:
.Welding Machine
.Medical Power Supply
.SMPS
.Inverter
Type | VRRM (V) |
ID (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Zoom | Datasheet |
---|---|---|---|---|---|---|---|---|
MMD200F200X | 2000 | 200 | 1.45 | 2000 | 0.09 | DF | View | |
MMD160F200X | 2000 | 160 | 1.5 | 1600 | 0.11 | DF | View | |
MMD100F200X | 2000 | 100 | 1.35 | 1000 | 0.15 | DF | View | |
MMD100E200X | 2000 | 100 | 1.35 | 1000 | 0.15 | DE | View | |
MMD70E200X | 2000 | 70 | 1.35 | 700 | 0.18 | DE | View | |
MMD50L160X | 1600 | 50 | 1.4 | 500 | 0.2 | DL | View | |
MMD70EB160X | 1600 | 70 | 1.35 | 700 | 0.18 | DEB | View | |
MMD100EB160X | 1600 | 100 | 1.35 | 1000 | 0.15 | DEB | View | |
MMD250FB180X | 1800 | 250 | 1.55 | 2500 | 0.08 | DFB | View | |
MMD250FB160X | 1600 | 250 | 1.55 | 2500 | 0.08 | DFB | View | |
MMD200FB160X | 1600 | 200 | 1.45 | 2000 | 0.09 | DFB | View | |
MMD150FB160X | 1600 | 150 | 1.45 | 1500 | 0.11 | DFB | View | |
MMD250F180X | 1800 | 250 | 1.55 | 2500 | 0.08 | DF | View | |
MMD250F160X | 1600 | 250 | 1.55 | 2500 | 0.08 | DF | View | |
MMD200F180X | 1800 | 200 | 1.45 | 2000 | 0.09 | DF | View | |
MMD200F160X | 1600 | 200 | 1.45 | 2000 | 0.09 | DF | View | |
MMD150F180X | 1800 | 150 | 1.45 | 1500 | 0.11 | DF | View | |
MMD150F160X | 1600 | 150 | 1.45 | 1500 | 0.11 | DF | View | |
MMD100E180X | 1800 | 100 | 1.35 | 1000 | 0.15 | DE | View | |
MMD100E160X | 1600 | 100 | 1.35 | 1000 | 0.15 | DE | View | |
MMD70E180X | 1800 | 70 | 1.35 | 700 | 0.18 | DE | View | |
MMD70E160X | 1600 | 70 | 1.35 | 700 | 0.18 | DE | View | |
Type | VRRM (V) |
ID (A) |
VF (V) |
IFSM (A) |
RthJC (℃/W) |
Packages | Zoom | Datasheet |